Most Recent Eastlake Homes For Sale
| View All Eastlake Homes For Sale | ||
|
471 Stevens Blvd, Eastlake, OH 44095 | $45,000 3 beds, 2 baths |
|
33822 Willowick Dr, Eastlake, OH 44095 | $142,000 3 beds, 2 baths |
|
224 Shore Dr, Eastlake, OH 44095 | $99,000 3 beds, 2 baths |
Real Estate Resources |
Eastlake Apartments
There are 97 apartments found in and near the Eastlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Everbank. | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings