Most Recent Eastlake Homes For Sale
| View All Eastlake Homes For Sale | ||
|
953 E 331st St, Eastlake, OH 44095 | $39,900 2 beds 1 bath |
|
147 Shelton Blvd, Eastlake, OH 44095 | $131,900 3 beds 1.5 baths |
|
35692 W Island Dr, Eastlake, OH 44095 | $311,111 3 beds 1.5 baths |
Real Estate Resources |
Eastlake Apartments
There are 191 apartments found in and near the Eastlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings